St Columba is committed to tuition fees providing value for money in delivering an accessible, high-quality, inclusive, caring and Christian education.
Annual school fees are split into two components: Tuition Fees and Camp, Activity and Resource (CAR) Fee. The two fee components cover most aspects of the core academic and pastoral curriculum, including compulsory camps, local activities and year-based excursions.
| Year Group | Annual Tuition Fees | Camp, Activity and Resource (CAR) Fee | Total Annual Fees | 
|---|---|---|---|
| Kindergarten | $8,520 | $300 | $8,820 | 
| Year 1 | $8,520 | $432 | $8,952 | 
| Year 2 | $8,520 | $434 | $8,954 | 
| Year 3 | $8,520 | $801 | $9,321 | 
| Year 4 | $8,520 | $823 | $9,343 | 
| Year 5 | $8,520 | $1,172 | $9,692 | 
| Year 6 | $8,520 | $1,500 | $10,020 | 
| Year 7 | $9,934 | $1,002 | $10,936 | 
| Year 8 | $9,934 | $1,062 | $10,996 | 
| Year 9 | $11,582 | $947 | $12,529 | 
| Year 10 | $11,582 | $607 | $12,189 | 
| Year 11 | $12,085 | $974 | $13,059 | 
| Year 12 | $12,085 | $799 | $12,884 | 
Please see the 2025 Fee Schedule for a complete list of fees and expenses, and view our Fees and Discount Policy.
© 2025 St Columba Anglican School. All Rights Reserved.
Yii Birpai Barray – This is Birpai Country
Gathay Nyiirun Wakulda – Let us all go together as one!
Site: YourSchool