Sports Records
SCAS Primary School Swimming Records – Females
Event | Age | Result | Name | Date |
50m Backstroke | 8 Year Old Girls | 49.79 | Jordan Chapman | 2003 |
9 Year Old Girls | 46.50 | Stella Hancock | 2007 | |
10 Year Old Girls | 44.00 | Sigourney Carden Reynolds | 2004 | |
11 Year Old Girls | 42.81 | Jasmine Rumbel | 2018 | |
12 Year Old Girls | 39.13 | Lily Barlow | 2019 | |
50m Breaststroke | 8 Year Old Girls | 1:02.97 | Tess McWilliams | 2014 |
9 Year Old Girls | 56.06 | Grace Curran | 2016 | |
10 Year Old Girls | 49.88 | Grace Curran | 2017 | |
11 Year Old Girls | 46.12 | Mathilda King | 2016 | |
12 Year Old Girls | 43.80 | Grace Curran | 2019 | |
50m Butterfly | 8 Year Old Girls * | |||
9 Year Old Girls * | 1:11.15 | Mabel Strong | 2020 | |
10 Year Old Girls | 45.78 | Lily Barlow | 2017 | |
11 Year Old Girls | 43.02 | Lily Barlow | 2018 | |
12 Year Old Girls | 36.17 | Lily Barlow | 2019 | |
50m Freestyle | 8 Year Old Girls | 52.02 | Eva Beard | 2019 |
9 Year Old Girls | 43.52 | Jasmine Rumbel | 2016 | |
10 Year Old Girls | 38.05 | Jasmine Rumbel | 2017 | |
11 Year Old Girls | 33.65 | Jasmine Rumbel | 2018 | |
12 Year Old Girls | 32.56 | Carys Gill | 2019 | |
100m Freestyle | 8 Year Old Girls * | |||
9 Year Old Girls * | 2:08.25 | Willow Luke | 2020 | |
10 Year Old Girls | 1:28.56 | Jasmine Rumbel | 2017 | |
11 Year Old Girls | 1:18.72 | Jasmine Rumbel | 2018 | |
12/13 Year Old Girls | 1:13.31 | Lily Barlow | 2019 | |
200m Individual Medley | U10 Year Old Girls | 3:30.94 | Lily Barlow | 2017 |
(note this event was removed | 11-13 Year Old Girls | 2:58.20 | Lily Barlow | 2019 |
from the program in 2020) |
SCAS Primary School Swimming Records – Males
Event | Age | Result | Name | Date |
50m Backstroke | 8 Year Old Boys | 50.06 | Hayden Johnson | 2014 |
9 Year Old Boys | 50.12 | Michael Vandoros | 2015 | |
10 Year Old Boys | 43.15 | Ben Barlow | 2018 | |
11 Year Old Boys | 39.59 | Ben Barlow | 2019 | |
12 Year Old Boys | 37.12 | Ben Barlow | 2020 | |
50m Breaststroke | 8 Year Old Boys | 1:04.59 | James Collum | 2014 |
9 Year Old Boys | 57.10 | Alex Kroon | 2007 | |
10 Year Old Boys | 48.40 | Ben Barlow | 2018 | |
11 Year Old Boys | 45.93 | Ben Barlow | 2019 | |
12 Year Old Boys | 42.69 | Ben Barlow | 2020 | |
50m Butterfly | 8 Year Old Boys * | |||
9 Year Old Boys * | 1:07.28 | Tase Malvern | 2020 | |
10 Year Old Boys | 41.78 | Trent Alley | 2019 | |
11 Year Old Boys | 39.00 | Jack Daly | 2010 | |
12 Year Old Boys | 36.34 | Ben Barlow | 2020 | |
50m Freestyle | 8 Year Old Boys | 44.59 | Hayden Johnson | 2014 |
9 Year Old Boys | 43.11 | Ned Goodwin | 2014 | |
10 Year Old Boys | 36.62 | Trent Alley | 2019 | |
11 Year Old Boys | 34.75 | Hayden Johnson | 2017 | |
12 Year Old Boys | 32.25 | Ben Barlow | 2020 | |
100m Freestyle | 8 Year Old Boys * | 2:05.75 | Edward Granfield | 2020 |
9 Year Old Boys * | 2:06.12 | Luke Beard | 2020 | |
10 Year Old Boys | 1:24.59 | Trent Alley | 2019 | |
11 Year Old Boys | 1:14.33 | Jack Daly | 2010 | |
12/13 Year Old Boys | 1:12.03 | Ben Barlow | 2020 | |
200m Individual Medley | U10 Year Old Boys | 3:28.34 | Trent Alley | 2019 |
(note this event was removed | 11-13 Year Old Boys | 3:06.53 | Ted Strong | 2018 |
from the program in 2020) |
SCAS Secondary School Swimming Records – Females
Event | Age | Result | Name | Date |
50m Backstroke | 12 Year Old Girls | 37.02 | Lara Neilson | 2018 |
13 Year Old Girls | 37.10 | Lily Barlow | 2020 | |
14 Year Old Girls | 36.17 | Lara Neilson | 2020 | |
15 Year Old Girls | 36.59 | Grace Bannon | 2017 | |
16 Year Old Girls | 34.45 | Grace Bannon | 2018 | |
17 Year Old Girls | 35.84 | Grace Bannon | 2019 | |
18 Year Old Girls | 38.78 | Meg Goodwin | 2018 | |
50m Breaststroke | 12 Year Old Girls | 40.93 | Grace Bannon | 2014 |
13 Year Old Girls | 37.02 | Mathilda King | 2018 | |
14 Year Old Girls | 35.60 | Mathilda King | 2019 | |
15 Year Old Girls | 36.43 | Mathilda King | 2020 | |
16 Year Old Girls | 37.13 | Grace Bannon | 2018 | |
17 Year Old Girls | 36.87 | Grace Bannon | 2019 | |
18 Year Old Girls | 40.88 | Ellinore Frederick | 2015 | |
50m Butterfly | 12 Year Old Girls | 39.11 | Lara Neilson | 2018 |
13 Year Old Girls | 33.82 | Lily Barlow | 2020 | |
14 Year Old Girls | 33.10 | Grace Bannon | 2016 | |
15 Year Old Girls | 31.75 | Mathilda King | 2020 | |
16 Year Old Girls | 32.49 | Grace Bannon | 2018 | |
17 Year Old Girls | 32.36 | Grace Bannon | 2019 | |
18 Year Old Girls | 33.82 | Olivia Peck | 2014 | |
50m Freestyle | 12 Year Old Girls | 33.00 | Mathilda King | 2018 |
13 Year Old Girls | 30.69 | Grace Curran | 2020 | |
14 Year Old Girls | 30.24 | Lara Neilson | 2020 | |
15 Year Old Girls | 29.43 | Mathilda King | 2020 | |
16 Year Old Girls | 29.76 | Grace Bannon | 2018 | |
17 Year Old Girls | 30.12 | Grace Bannon | 2019 | |
18 Year Old Girls | 32.21 | Olivia Peck | 2014 | |
100m Freestyle | 12 Year Old Girls | 1:13.12 | Lara Neilson | 2018 |
13 Year Old Girls | 1:08.09 | Lily Barlow | 2020 | |
14 Year Old Girls | 1:06.25 | Lara Neilson | 2020 | |
15 Year Old Girls | 1:05.57 | Grace Bannon | 2017 | |
16 Year Old Girls | 1:06.50 | Grace Bannon | 2018 | |
17 Year Old Girls | 1:07.00 | Grace Bannon | 2019 | |
18 Year Old Girls | 1:11.38 | Olivia Peck | 2014 |
SCAS Secondary School Swimming Records – Males
Event | Age | Result | Name | Date |
50m Backstroke | 12 Year Old Boys | 40.37 | Michael Montgomery | 2014 |
13 Year Old Boys | 36.34 | Joe Begbie | 2014 | |
14 Year Old Boys | 35.82 | Ted Strong | 2020 | |
15 Year Old Boys | 33.52 | Joe Begbie | 2016 | |
16 Year Old Boys | 32.91 | Joe Begbie | 2017 | |
17 Year Old Boys | 33.65 | Joe Begbie | 2018 | |
18 Year Old Boys | 34.69 | Angus Thompson | 2018 | |
50m Breaststroke | 12 Year Old Boys | 45.62 | Isaac Heagney | 2014 |
13 Year Old Boys | 40.99 | Joe Begbie | 2014 | |
14 Year Old Boys | 38.91 | Joe Begbie | 2015 | |
15 Year Old Boys | 38.40 | Joe Begbie | 2016 | |
16 Year Old Boys | 38.72 | Jett Ramsay | 2016 | |
17 Year Old Boys | 39.41 | Will Oram | 2020 | |
18 Year Old Boys | 35.62 | Jack Begbie | 2014 | |
50m Butterfly | 12 Year Old Boys | 45.55 | Michael Montgomery | 2014 |
13 Year Old Boys | 32.62 | Joe Begbie | 2014 | |
14 Year Old Boys | 32.44 | Joe Begbie | 2015 | |
15 Year Old Boys | 30.35 | Isaac Rumbel | 2019 | |
16 Year Old Boys | 29.46 | Isaac Rumbel | 2020 | |
17 Year Old Boys | 30.00 | Joe Begbie | 2018 | |
18 Year Old Boys | 32.50 | Jack Begbie | 2014 | |
50m Freestyle | 12 Year Old Boys | 36.15 | Tom Crofts | 2016 |
13 Year Old Boys | 29.15 | Will Goodwin | 2015 | |
14 Year Old Boys | 28.32 | Joe Begbie | 2015 | |
15 Year Old Boys | 28.21 | Isaac Rumbel | 2020 | |
16 Year Old Boys | 26.52 | Sam Begbie | 2015 | |
17 Year Old Boys | 27.35 | Joe Begbie | 2018 | |
18 Year Old Boys | 26.75 | Sam Begbie | 2018 | |
100m Freestyle | 12 Year Old Boys | 1:21.79 | Michael Montgomery | 2014 |
13 Year Old Boys | 1:04.91 | Joe Begbie | 2014 | |
14 Year Old Boys | 1:03.29 | Joe Begbie | 2015 | |
15 Year Old Boys | 1:05.07 | Isaac Rumbel | 2020 | |
16 Year Old Boys | 1:01.60 | Joe Begbie | 2018 | |
17 Year Old Boys | 1:02.40 | Oliver Howe | 2020 | |
18 Year Old Boys | 1:04.81 | Max Atherton | 2018 |
SCAS Primary School Athletics Records – Females
Event | Age | Result | Name | Date |
100m | 8 Year Old Girls | 17.96 | Mabel Strong | 2019 |
9 Year Old Girls | 16.00 | Lucy Lund | 2017 | |
10 Year Old Girls | 15.68 | Grace Curran | 2017 | |
11 Year Old Girls | 14.41 | Claudia Byrne | 2017 | |
12 Year Old Girls | 14.75 | Claudia Byrne | 2018 | |
13 Year Old Girls | 18.44 | Paige Robinson | 2019 | |
200m | 8 Year Old Girls | 41.81 | Mabel Strong | 2019 |
9 Year Old Girls | 35.63 | Lucy Lund | 2017 | |
10 Year Old Girls | 33.64 | Claudia Byrne | 2016 | |
11 Year Old Girls | 29.81 | Claudia Byrne | 2017 | |
12/13 Year Old Girls | 31.55 | Grace Curran | 2019 | |
800m | 8 Year Old Girls | 3:33.98 | Mabel Strong | 2019 |
9 Year Old Girls | 3:19.31 | Ava Watson | 2015 | |
10 Year Old Girls | 3:05.69 | Claudia Byrne | 2016 | |
11 Year Old Girls | 2:56.66 | Grace Curran | 2018 | |
12/13 Year Old Girls | 2:48.53 | Grace Curran | 2019 | |
1500m | 10 & U Girls * | 6:47.84 | Bianca King | 2019 |
11 Year Old Girls * | 6:56.56 | Zoe Game | 2019 | |
12/13 Year Old Girls * | 5:39.12 | Grace Curran | 2019 | |
Long Jump | 8 Year Old Girls | 2.66m | Isla Craddock | 2010 |
9 Year Old Girls | 3.15m | Lucy Lund | 2017 | |
10 Year Old Girls | 3.55m | Lucy Lund | 2018 | |
11 Year Old Girls | 3.71m | Grace Curran | 2018 | |
12/13 Year Old Girls | 3.83m | Grace Curran | 2019 | |
High Jump | 8 Year Old Girls | |||
9 Year Old Girls | 1.05m | Lucy Lund | 2017 | |
10 Year Old Girls | 1.15m | Zoe Oram | 2017 | |
11 Year Old Girls | 1.24m | Zoe Oram | 2018 | |
12/13 Year Old Girls | 1.22m | Zoe Oram | 2019 | |
Discus | 8 Year Old Girls | 11.19m | Claudia Gentle | 2010 |
9 Year Old Girls | 13.23m | Brooke Miall | 2009 | |
10 Year Old Girls | 14.39m | Lilli Buckridge | 2012 | |
11 Year Old Girls | 16.25m | Lucy Lund | 2019 | |
12/13 Year Old Girls | 16.80m | Stella Lewis | 2019 | |
Shot Put | 8 Year Old Girls | 6.13m | Eva Beard | 2019 |
9 Year Old Girls | 6.29m | Ebony Schmitzer | 2010 | |
10 Year Old Girls | 6.82m | Jasmine Rumbel | 2017 | |
11 Year Old Girls | 8.58m | Jasmine Rumbel | 2018 | |
12/13 Year Old Girls | 7.88m | Jasmine Rumbel | 2019 | |
Hi-Fly Javelin | 8 Year Old Girls | 5.05m | Rihanna Butler | 2019 |
(note this event was | 9 Year Old Girls | 12.30m | Alana Hyde | 2018 |
removed from the | 10 Year Old Girls | 13.10m | Laura Reynolds | 2015 |
program in 2018) | 11 Year Old Girls | 15.50m | Megan Wilson | 2015 |
12/13 Year Old Girls | 16.58m | Ella Zohs | 2015 |
SCAS Primary School Athletics Records – Males
Event | Age | Result | Name | Date |
100m | 8 Year Old Boys | 17.00 | Hugo Bittar | 2010 |
9 Year Old Boys | 15.18 | Trent Alley | 2018 | |
10 Year Old Boys | 14.28 | Jack Lund | 2015 | |
11 Year Old Boys | 13.84 | Jack Lund | 2016 | |
12 Year Old Boys | 13.34 | Ben McLean | 2017 | |
13 Year Old Boys | 15.47 | Oscar Cooke | 2019 | |
200m | 8 Year Old Boys | 38.33 | Sean Kearns | 2010 |
9 Year Old Boys | 32.47 | Trent Alley | 2018 | |
10 Year Old Boys | 32.09 | Jack Lund | 2015 | |
11 Year Old Boys | 31.11 | Jack Lund | 2016 | |
12/13 Year Old Boys | 28.18 | Jack Lund | 2017 | |
800m | 8 Year Old Boys | 3:04.01 | Daniel Smith | 2010 |
9 Year Old Boys | 2:44.62 | Trent Alley | 2018 | |
10 Year Old Boys | 2:37.53 | Trent Alley | 2019 | |
11 Year Old Boys | 2:44.34 | Hunter Haveland | 2019 | |
12/13 Year Old Boys | 2:41.09 | Jack Mills | 2015 | |
1500m | 10 & U Boys * | 5:16.25 | Trent Alley | 2019 |
11 Year Old Boys * | 5:12.78 | Hunter Haveland | 2019 | |
12/13 Year Old Boys * | 6:19.69 | Charlie Ferguson | 2019 | |
Long Jump | 8 Year Old Boys | 3.08m | Bryce Turner | 2012 |
9 Year Old Boys | 3.58m | Sean Bosschieter | 2012 | |
10 Year Old Boys | 4.10m | Jack Lund | 2015 | |
11 Year Old Boys | 4.09m | Wilson Roberts | 2018 | |
12/13 Year Old Boys | 4.27m | Robert Vandoros | 2018 | |
High Jump | 8 Year Old Boys | 1.18m | Hayden Johnson | 2014 |
9 Year Old Boys | 1.11m | Samuel Proctor | 2018 | |
10 Year Old Boys | 1.20m | Levi Beard | 2018 | |
11 Year Old Boys | 1.38m | Samuel Whelan | 2018 | |
12/13 Year Old Boys | 1.32m | Matthew Olsen | 2020 | |
Discus | 8 Year Old Boys | 14.72m | Kaleb Khodary | 2010 |
9 Year Old Boys | 17.83m | Michael Vandoros | 2015 | |
10 Year Old Boys | 22.30m | Michael Vandoros | 2016 | |
11 Year Old Boys | 19.67m | Ty McKibbin | 2018 | |
12/13 Year Old Boys | 23.46m | Michael Vandoros | 2018 | |
Shot Put | 8 Year Old Boys | 7.60m | Kaleb Khodary | 2010 |
9 Year Old Boys | 8.00m | Michael Vandoros | 2015 | |
10 Year Old Boys | 8.16m | Michael Vandoros | 2016 | |
11 Year Old Boys | 10.20m | Michael Vandoros | 2017 | |
12/13 Year Old Boys | 10.04m | Michael Vandoros | 2018 | |
Hi-Fly Javelin | 8 Year Old Boys | 6.63m | Luke Bowden | 2019 |
(note this event was | 9 Year Old Boys | 16.60m | Matthew Delaney | 2017 |
removed from the | 10 Year Old Boys | 18.40m | Hayden Johnson | 2016 |
program in 2018) | 11 Year Old Boys | 25.26m | Timothy Ebbs | 2015 |
12/13 Year Old Boys | 24.51m | Cameron Grigg | 2017 |
SCAS Secondary School Athletics Records – Females
Event | Age | Result | Name | Date |
100m | 12 Year Old Girls | 14.78 | Charlotte Van Zeeland | 2018 |
13 Year Old Girls | 14.12 | Claudia Byrne | 2019 | |
14 Year Old Girls | 14.02 | Edie Cleland | 2018 | |
15 Year Old Girls | 13.93 | Jasmine Hone | 2018 | |
16 Year Old Girls | 13.54 | Shauntel Dungay | 2019 | |
17 Year Old Girls | 13.97 | Renee Clarke | 2019 | |
18 Year Old Girls | 14.11 | Sarah Saad | 2018 | |
200m | 12 Year Old Girls | 31.83 | Charlotte Van Zeeland | 2018 |
13 Year Old Girls | 29.79 | Sarah Gardner | 2018 | |
14 Year Old Girls | 29.39 | Sarah King | 2020 | |
15 Year Old Girls | 30.26 | Amy Clarke | 2019 | |
16 Year Old Girls | 28.57 | Shauntel Dungay | 2019 | |
17 Year Old Girls | 29.02 | Renee Clarke | 2019 | |
18 Year Old Girls | 30.74 | Renee Clarke | 2020 | |
400m | 12 Year Old Girls | 1:15.04 | Charlotte Van Zeeland | 2018 |
13 Year Old Girls | 1:10.44 | Grace Curran | 2020 | |
14 Year Old Girls | 1:06.84 | Sarah King | 2020 | |
15 Year Old Girls | 1:09.25 | Matilda Lindeman | 2018 | |
16 Year Old Girls | 1:12.21 | Renee Clarke | 2018 | |
17 Year Old Girls | 1:10.34 | Renee Clarke | 2019 | |
18 Year Old Girls | 1:11.09 | Renee Clarke | 2020 | |
800m | 12 Year Old Girls | 2:53.00 | Mathilda King | 2017 |
13 Year Old Girls | 2:38.12 | Grace Curran | 2020 | |
14 Year Old Girls | 2:38.81 | Sarah King | 2020 | |
15 Year Old Girls | 2:49.62 | Matilda Lindeman | 2018 | |
16 Year Old Girls | 2:42.56 | Kera Mumford | 2019 | |
17 Year Old Girls | 2:45.82 | Kera Mumford | 2020 | |
18 Year Old Girls | 2:44.09 | Olivia Peck | 2014 | |
1500m | 12 Year Old Girls | 6:17.53 | Laura Reynolds | 2017 |
13 Year Old Girls | 5:39.00 | Grace Curran | 2020 | |
14 Year Old Girls | 5:24.91 | Sarah King | 2020 | |
15 Year Old Girls | 5:17.31 | Anneliese Cains | 2017 | |
16 Year Old Girls | 5:31.44 | Kera Mumford | 2019 | |
17 Year Old Girls | 5:24.94 | Kera Mumford | 2020 | |
18 Year Old Girls | 5:25.24 | Anneliese Cains | 2020 | |
Long Jump | 12 Year Old Girls | 3.72m | Montana Callaghan | 2016 |
13 Year Old Girls | 4.28m | Grace Curran | 2020 | |
14 Year Old Girls | 4.13m | Sarah King | 2020 | |
15 Year Old Girls | 4.10m | Amy Clarke | 2019 | |
16 Year Old Girls | 4.13m | Michelle Edghill | 2019 | |
17 Year Old Girls | 4.22m | Hayley Sherrard | 2016 | |
18 Year Old Girls | 4.02m | Amber Jenkins | 2014 | |
High Jump | 12 Year Old Girls | 1.35m | Emily James | 2016 |
13 Year Old Girls | 1.31m | Matilda Lindeman | 2016 | |
14 Year Old Girls | 1.35m | Renee Clarke | 2016 | |
15 Year Old Girls | 1.40m | Amy Clarke | 2019 | |
16 Year Old Girls | 1.45m | Pippa Davis | 2020 | |
17 Year Old Girls | 1.30m | Sophie Roberts | 2018 | |
18 Year Old Girls | 1.20m | Chloe Marsden | 2018 | |
Triple Jump | 12-14 Year Old Girls | 9.42m | Sarah King | 2020 |
15-16 Year Old Girls | 9.49m | Kiera Johnson | 2020 | |
17-18 Year Old Girls | 7.55m | Anneliese Cains | 2019 | |
Discus | 12 Year Old Girls | 15.46m | Ariana Fontyn | 2018 |
13 Year Old Girls | 16.99m | Ariana Fontyn | 2019 | |
14 Year Old Girls | 20.40m | Montana Callaghan | 2018 | |
15 Year Old Girls | 20.80m | Emily Piri | 2018 | |
16 Year Old Girls | 20.54m | Kiera Johnson | 2020 | |
17 Year Old Girls | 22.82m | Rose Waddell | 2016 | |
18 Year Old Girls | 21.67m | Keisha Dowsett | 2020 | |
Javelin | 12 Year Old Girls | 16.57m | Lara Neilson | 2018 |
13 Year Old Girls | 21.47m | Ella Graham | 2019 | |
14 Year Old Girls | 24.45m | Alice McIntyre | 2019 | |
15 Year Old Girls | 22.60m | Sahara Elfar | 2018 | |
16 Year Old Girls | 26.47m | Jasmine King | 2020 | |
17 Year Old Girls | 27.60m | Keisha Dowsett | 2019 | |
18 Year Old Girls | 26.53m | Abby Morrison | 2016 | |
Shot Put | 12 Year Old Girls | 7.27m | Montana Callaghan | 2016 |
13 Year Old Girls | 8.69m | Kiera Johnson | 2017 | |
14 Year Old Girls | 9.56m | Kiera Johnson | 2018 | |
15 Year Old Girls | 9.34m | Kiera Johnson | 2019 | |
16 Year Old Girls | 10.69m | Kiera Johnson | 2020 | |
17 Year Old Girls | 9.89m | Jemma McIntyre | 2019 | |
18 Year Old Girls | 8.65m | Jemma McIntyre | 2020 |
SCAS Secondary School Athletics Records – Males
Event | Age | Result | Name | Date |
100m | 12 Year Old Boys | 14.35 | Andy Tian | 2020 |
13 Year Old Boys | 13.68 | Jack Lund | 2018 | |
14 Year Old Boys | 12.14 | Thomas Leicht | 2014 | |
15 Year Old Boys | 12.16 | Maclaren Tierney | 2018 | |
16 Year Old Boys | 11.76 | Maclaren Tierney | 2019 | |
17 Year Old Boys | 12.00 | Maclaren Tierney | 2020 | |
18 Year Old Boys | 11.90 | Dylan Bower | 2014 | |
200m | 12 Year Old Boys | 30.55 | Andy Tian | 2020 |
13 Year Old Boys | 28.35 | Robert Vandoros | 2019 | |
14 Year Old Boys | 25.92 | Michael Woodward | 2014 | |
15 Year Old Boys | 26.00 | Thomas Fletcher | 2018 | |
16 Year Old Boys | 24.63 | Maclaren Tierney | 2019 | |
17 Year Old Boys | 25.79 | Jon Muncaster | 2018 | |
18 Year Old Boys | 26.08 | Manning Lawrie | 2018 | |
400m | 12 Year Old Boys | 1:13.06 | Samuel Whelan | 2019 |
13 Year Old Boys | 1:06.50 | Robert Vandoros | 2019 | |
14 Year Old Boys | 1:04.08 | Michael Vandoros | 2020 | |
15 Year Old Boys | 59.53 | Thomas Fletcher | 2018 | |
16 Year Old Boys | 1:00.84 | Bryce Cook | 2020 | |
17 Year Old Boys | 59.29 | Thomas Fletcher | 2020 | |
18 Year Old Boys | 1:02.82 | Alex Reynolds | 2019 | |
800m | 12 Year Old Boys | 2:45.47 | Bryce Turner | 2016 |
13 Year Old Boys | 2:32.03 | Robert Vandoros | 2019 | |
14 Year Old Boys | 2:27.01 | Jack Mills | 2017 | |
15 Year Old Boys | 2:14.00 | Thomas Fletcher | 2020 | |
16 Year Old Boys | 2:19.25 | Thomas Fletcher | 2019 | |
17 Year Old Boys | 2:18.75 | Thomas Fletcher | 2020 | |
18 Year Old Boys | 2:26.69 | David Wilkie | 2016 | |
1500m | 12 Year Old Boys | 5:42.88 | Bryce Turner | 2016 |
13 Year Old Boys | 5:00.00 | Jack Mills | 2016 | |
14 Year Old Boys | 5:04.09 | Jack Mills | 2017 | |
15 Year Old Boys | 4:35.94 | Jack Mills | 2018 | |
16 Year Old Boys | 4:47.28 | Thomas Fletcher | 2019 | |
17 Year Old Boys | 4:28.41 | Thomas Fletcher | 2020 | |
18 Year Old Boys | 5:38.09 | Michael Snow | 2014 | |
Long Jump | 12 Year Old Boys | 4.11m | Timothy Ebbs | 2016 |
13 Year Old Boys | 4.68m | Cameron Grigg | 2018 | |
14 Year Old Boys | 5.20m | Hugo Bittar | 2016 | |
15 Year Old Boys | 5.53m | Andrew Olsen | 2020 | |
16 Year Old Boys | 5.53m | Maclaren Tierney | 2019 | |
17 Year Old Boys | 5.56m | Aaron Oppedisano | 2014 | |
18 Year Old Boys | 5.69m | Aaron Oppedisano | 2015 | |
High Jump | 12 Year Old Boys | 1.25m | Timothy Ebbs | 2016 |
13 Year Old Boys | 1.48m | Sean Bosschieter | 2016 | |
14 Year Old Boys | 1.55m | Timothy Ebbs | 2018 | |
15 Year Old Boys | 1.65m | Timothy Ebbs | 2019 | |
16 Year Old Boys | 1.79m | Timothy Ebbs | 2020 | |
17 Year Old Boys | 1.79m | Jesse Beard | 2020 | |
18 Year Old Boys | 1.82m | Justin Eggert | 2020 | |
Triple Jump | 12-14 Year Old Boys | 11.06m | Timothy Ebbs | 2018 |
15-16 Year Old Boys | 12.10m | Andrew Olsen | 2020 | |
17-18 Year Old Boys | 11.72m | Justin Eggert | 2020 | |
Discus | 12 Year Old Boys | 18.87m | Timothy Ebbs | 2016 |
13 Year Old Boys | 31.71m | Michael Vandoros | 2019 | |
14 Year Old Boys | 44.00m | Michael Vandoros | 2020 | |
15 Year Old Boys | 40.58m | Andrew Olsen | 2020 | |
16 Year Old Boys | 33.14m | Timothy Ebbs | 2020 | |
17 Year Old Boys | 31.50m | Alex Kroon | 2015 | |
18 Year Old Boys | 25.65m | Blake Taylor | 2016 | |
Javelin | 12 Year Old Boys | 25.07m | Cooper Hone | 2018 |
13 Year Old Boys | 37.31m | Michael Vandoros | 2019 | |
14 Year Old Boys | 37.75m | Michael Vandoros | 2020 | |
15 Year Old Boys | 40.94 | Andrew Olsen | 2020 | |
16 Year Old Boys | 39.93m | Angus Hone | 2014 | |
17 Year Old Boys | 41.85m | Michael Dimuantes | 2014 | |
18 Year Old Boys | 39.20m | Michael Dimuantes | 2015 | |
Shot Put | 12 Year Old Boys | 8.59m | Lincoln Proctor | 2019 |
13 Year Old Boys | 12.82m | Michael Vandoros | 2019 | |
14 Year Old Boys | 12.02m | Michael Vandoros | 2020 | |
15 Year Old Boys | 12.72m | Timothy Ebbs | 2019 | |
16 Year Old Boys | 11.11m | Michael Woodward | 2016 | |
17 Year Old Boys | 11.83m | Sean Bosschieter | 2020 | |
18 Year Old Boys | 10.62m | Lucas Grigg | 2020 |