Tuition fees
Our tuition fees
St Columba is committed to tuition fees providing value for money in delivering
an accessible, high-quality, inclusive, caring and Christian education.
Annual school fees are split into two components: Tuition Fees and Camp,
Activity and Resource (C.A.R.) Fee. The two fee components cover most aspects of the core academic and pastoral curriculum, including compulsory camps, local activities and year-based excursions.
Year Group |
Annual Tuition Fees |
Camp, Activity and
|
Total Annual Fees |
Kindergarten | $7,442 | $290 | $7,732 |
Year 1 | $7,442 | $430 | $7,872 |
Year 2 | $7,442 | $430 | $7,872 |
Year 3 | $7,442 | $660 | $8,102 |
Year 4 | $7,442 | $685 | $8,127 |
Year 5 | $7,442 | $1,095 | $8,537 |
Year 6 | $7,442 | $1,110 | $8,552 |
Year 7 | $8,678 | $875 | $9,553 |
Year 8 | $8,678 | $935 | $9,613 |
Year 9 | $10,117 | $710 | $10,827 |
Year 10 | $10,117 | $526 | $10,643 |
Year 11 | $10,556 | $715 | $11,271 |
Year 12 | $10,556 | $585 | $11,141 |
Please see the 2023 Fee Schedule for a complete list of fees and expenses.
Please view our Tuition Fees and Discount Policy.
For more information, please contact us.
If you are experiencing financial hardship, please contact the School to discuss our Fee Assistance options.