Tuition fees
Our tuition fees
St Columba is committed to tuition fees providing value for money in delivering
an accessible, high-quality, inclusive, caring and Christian education.
Annual school fees are split into two components: Tuition Fees and Camp,
Activity and Resource (C.A.R.) Fee. The two fee components cover most aspects of the core academic and pastoral curriculum, including compulsory camps, local activities and year-based excursions.
Year Group |
Annual Tuition Fees |
Camp, Activity and
|
Total Annual Fees |
Kindergarten | $7,963 | $300 | $8,263 |
Year 1 | $7,963 | $440 | $8,403 |
Year 2 | $7,963 | $445 | $8,408 |
Year 3 | $7,963 | $673 | $8,636 |
Year 4 | $7,963 | $698 | $8,661 |
Year 5 | $7,963 | $1,151 | $9,114 |
Year 6 | $7,963 | $1,317 | $9,280 |
Year 7 | $9,285 | $899 | $10,184 |
Year 8 | $9,285 | $1,023 | $10,308 |
Year 9 | $10,825 | $1,034 | $11,859 |
Year 10 | $10,825 | $705 | $11,530 |
Year 11 | $11,295 | $914 | $12,209 |
Year 12 | $11,295 | $794 | $12,089 |
Please see the 2024 Fee Schedule for a complete list of fees and expenses.
Please view our Tuition Fees and Discount Policy.
For more information, please contact us.